Description
Motor parameters and fit skateboard model
| Model | Size | Drive Type | KV value | Fit the board |
| 5045 | D50L45 | Belt-Drive | 270 | mini;v2pro; v2pro classic |
| 5055 | D50L55 | Belt-Drive | 180 | V1;V2 |
| 5065 | D50L65 | Belt-Drive | 180 | Knight Fury; V3 Bamboo; V3 Bamboo 4wd |
| 5065-F | D50L65 | Belt-Drive | 180 | City SUV |
| 6368 | D63L68 | Belt-Drive | 170 | Black hawk |
| 8352-MD | D83L52 | Hub-Drive | 64 | mini cruise; v2pro cruise; v2pro classic cruise; Knight fury cruise |
| 9052-ST | D90L52 | Hub-Drive | 70 | mini 2 cruise; v3 bamboo cruise; Knight fury 2 cruise |
Explore more from our collection.







Reviews
There are no reviews yet.